Restaurant & Catering 217 E. Galveston Street |
To Go Lunch Menu Lunch Menu served from 11am - 2 pm (so don't ask for the darn thing at 3.) |
|||||||||
|
|
||||||||||
|
||||||||||
| Soup and Gumbo | ||||||||||
| 60. Red beans & Rice | $ 4.95 | |||||||||
| 61. Seafood Gumbo | $ 2.95 | |||||||||
| 62. Chicken & Sausage Gumbo | $ 4.95 | |||||||||
| Etouffee | ||||||||||
| 63. Shrimp Etouffe | $ 6.95 | |||||||||
| 64. Crawfish Etouffe | $ 7.95 | |||||||||
| 65. Crawfish & Shrimp Etouffe | $10.95 | |||||||||
| 66. Gumbo Combo w/ Etouffe | $11.95 | |||||||||
| Georgie's Burgers
& Poor Boys
(served with Grilled onions and French Fries) |
||||||||||
| 67. Tobie's Greasy Hamburger | $ 5.95 | |||||||||
| 68. Lolita's Blackened Burger | $ 5.95 | |||||||||
| 69. Shrimp Poor Boy | $ 4.95 | |||||||||
| 70. Oyster Poor Boy | $ 4.95 | |||||||||
| 71. Fish Poor Boy | $ 4.95 | |||||||||
| 72. Tim's Steak Poor Boy | $ 8.95 | |||||||||
| Seafood | ||||||||||
| 73. Deep Fried Shrimp | $ 5.95 | |||||||||
| 74. Fried Oysters | $ 5.95 | |||||||||
| 75. Fried Shrimp & Oysters | $ 6.95 | |||||||||
| 76. Bro. Milton's Deep Fried Catfish | $ 7.95 | |||||||||
| 77. Fried Fish | $ 7.95 | |||||||||
| 78. Brock's Spicey Boiled Shrimp | $ 7.95 | |||||||||
| 79.Fried Shrimp,Oyster, & Fish | $ 10.95 | |||||||||
| 80. Popcorn shrimp | $ 7.95 | |||||||||
| 98. Shrimp Combo (2 fried, 2 BBQ, 2 Paneed) | $ 6.95 | |||||||||
| 81. Blackened Fish topped with Crawfish Etouffe served over a bed of rice. | $7.95 | |||||||||
| 82. Sarge's Ponchetrain served over a bed of rice with hushpuppies | $7.95 | |||||||||
| Down-Home Dinners
(all served with red beans, corn-on-the-cob & hushpuppies) |
||||||||||
| 83. Chicken & Sausage Jambalaya | $ 6.95 | |||||||||
| 84. Chicken Fried Steak | $ 5.95 | |||||||||
| 85. Grilled Chicken Breast | $ 5.95 | |||||||||
| 86. Cajun Pot Roast | $ 6.95 | |||||||||
| Surf
& Turf
(served with creamy tators, corn-on-the-cob, and hushpuppies) |
||||||||||
| 87. Shrimp Wrapped in Bacon | $7.95 | |||||||||
| 88. Oysters Wrapped in Bacon | $ 7.95 | |||||||||
| 89. Combo: Shrimp & Oysters Wrapped in Bacon | $ 9.95 | |||||||||
| 90. Ribeye 8 oz.-Lunch size | $10.95 | |||||||||
| 91. BBQ Shrimp & Steak | $12.95 | |||||||||
|
||||||||||