![]() |
|
SHAWN PARKER
Email |
|
RAY DAHLMAN
Email |
DR. GLENDA G. JOHNSON Email |
NICK
HIGHAM
Email
|
MARK GENITEMPO
Email |
WAYNE RAST
Email |
JOHN S. BRODE
Email |
| KCDC PHONE: | 281-334-1611 |
| Bay Area Houston Eco. Partnership LINK Galveston County Eco. Alliance LINK |
| Demographics |
| Kemah, TX 77565 | National Average | |
| Population of Kemah | 3334 | 11571 |
| Median Age | 36.9 years | 37.41 years |
| Median Household Income | $59,406 | $39,728 |
| Percentage of Single Households | 54.3% | 44.72% |
| Percentage of Married Households | 45.7% | 55.27% |
| Percentage Families (households with children) | 60.0% | 69.28% |
| Average Household Size | 2.30 people | 2.57 people |
| Percentage College or Better | 40.4% | 25.99% |
| Percentage White Collar | 62.6% | 47.07% |
| Cost of Living |
| Kemah, TX 77565 | National Average | |
| Cost of Living Index | 97.1 | 102.76 |
| Average Yearly Utility Cost | 4898 | 3250.42 |
| Average Household Total Consumer Expenditures | $61,682 per year | $41,554 per year |
| Average Household Education Expenditures | $1,073 per year | $729 per year |
| Average Household Entertainment Expenditures | $3,150 per year | $2,183 per year |
| Average Household Transportation Expenditures | $13,074 per year | $8,682 per year |
| Average Household Retail Expenditures | $36,741 per year | $24,198 per year |
| Average Household Non-RetailExpenditures | $25,340 per year | $17,353 per year |
| Quality of Life |
| Kemah, TX 77565 | National Average | |
| Average Winter High Temperature | 51.8 degrees | 41.17 degrees |
| Average Winter Low Temperature | 43.5 degrees | 22.80 degrees |
| Average Summer High Temperature | 91.9 degrees | 86.46 degrees |
| Average Summer Low Temperature | 65.1 degrees | 62.23 degrees |
| Average Annual Precipitation | 53.9 inches | 38.69 inches |
| Air Quality Index | 20.0 | 44.69 |
| Total Crime Index | 2.0 | 3.47 |
| Personal Crime Index | 2.3 | 3.40 |
| Culture Index | 113.0 | 93.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |